> International Medal history
2019 - Sofia, Bulgaria
(5 medals)
( ): Overall ranking | 500m | 1000m | 1500m | SF 3000m | Relay |
---|
Samuel Girard (4) | 6 (FB) | 49 (H) | SILVER | 7 | 6 (FB) |
Charles Hamelin (18) | 11 (1/4) | 16 (1/4) | 14 (FB) | | 6 (FB) |
Steven Dubois (9) | 19 (1/4) | 18 (1/4) | 4 (FA) | 6 | |
Charle Cournoyer | | | | | 6 (FB) |
Pascal Dion | | | | | 6 (FB) |
Kim Boutin (BRONZE) | 9 (1/2) | BRONZE | SILVER | 6 | BRONZE |
Alyson Charles (26) | 14 (1/4) | 26 (H) | 39 (H) | | BRONZE |
Courtney Sarault (23) | 19 (1/4) | PEN | 11 (FB) | | BRONZE |
Camille de Serres-Rainville | | | | | BRONZE |
Kasandra Bradette | | | | | BRONZE |
2018 - Montreal, Canada
(6 medals)
( ): Overall ranking | 500m | 1000m | 1500m | SF 3000m | Relay |
---|
Samuel Girard (10) | 9 (1/4) | 5 (FA) | 6 (FA) | | SILVER |
Charles Hamelin (GOLD) | 5 (FB) | GOLD | GOLD | 4 | SILVER |
Pascal Dion (22) | 21 (H) | 21 (H) | 25 (H) | | SILVER |
Charle Cournoyer | | | | | SILVER |
François Hamelin | | | | | |
Marianne St-Gelais (19) | 8 (1/2) | 11 (1/2) | 37 (H) | | BRONZE |
Jamie Macdonald (9) | 4 (FA) | 37 (1/4) | 36 (H) | | BRONZE |
Kim Boutin (7) | 5 (FA) | 9 (1/2) | BRONZE | 5 | BRONZE |
Valérie Maltais | | | | | BRONZE |
Kasandra Bradette | | | | | BRONZE |
2016-2017 - Rotterdam, Netherlands
(7 medals)
( ): Overall ranking | 500m | 1000m | 1500m | SF 3000m | Relay |
---|
Samuel Girard (BRONZE) | 4 (FA) | 12 (1/2) | SILVER | 4 | 5 (FB) |
Charles Hamelin (8) | 11 (1/4) | BRONZE | 11 (FB) | 6 | 5 (FB) |
Charle Cournoyer (15) | 10 (1/4) | 11 (1/2) | 12 (FB) | | 5 (FB) |
Pascal Dion | | | | | 5 (FB) |
Guillaume Bastille | | | | | 5 (FB) |
Marianne St-Gelais (SILVER) | SILVER | SILVER | SILVER | 4 | 5 (FB) |
Marie-Ève Drolet (10) | 6 (FB) | 14 (1/4) | 7 (FB) | | 5 (FB) |
Kim Boutin (24) | 42 (H-PEN) | 22 (H) | 11 (FB) | | 5 (FB) |
Kasandra Bradette | | | | | 5 (FB) |
Valérie Maltais | | | | | 5 (FB) |
2015-2016 - Seoul, South Korea
(9 medals)
( ): Overall ranking | 500m | 1000m | 1500m | SF 3000m | Relay |
---|
Charles Hamelin (SILVER) | 28 (Heats) | GOLD | 7 (FA) | 3 | SILVER |
Samuel Girard (7) | 7 (FB) | SILVER | 4 (FA) | 8 | SILVER |
Charle Cournoyer | | | | | SILVER |
Sasha Fathoullin | | | | | SILVER |
François Hamelin | | | | | |
Marianne St-Gelais (SILVER) | SILVER | 6 (FB) | GOLD | 5 | SILVER |
Kasandra Bradette (8) | 5 (FB) | BRONZE | 14 (1/2) | 8 | SILVER |
Valérie Maltais (14) | 13 (1/4) | 13 (1/4) | 16 (1/2) | | SILVER |
Audrey Phaneuf | | | | | SILVER |
Namasthée Harris-Gauthier | | | | | SILVER |
2014-2015 - Moscow, Russia
(2 medals)
( ): Overall ranking | 500m | 1000m | 1500m | SF 3000m | Relay |
---|
Charles Hamelin (4) | 6 (B) | SILVER | BRONZE | 4 | 7 (PEN FB) |
Samuel Girard (19) | 21 (heats) | 19 (PEN 1/4) | 18 (PEN 1/2) | | 7 (PEN FB) |
Patrick Duffy (24) | 20 (heats) | 11 (1/4) | 39 (heats) | | 7 (PEN FB) |
Olivier Jean | | | | | 7 (PEN FB) |
Guillaume Bastille | | | | | 7 (PEN FB) |
Marianne St-Gelais (11) | 6 (FB) | 19 (PEN 1/4) | 9 (FB) | | 5 (FB) |
Kim Boutin (7) | 15 (1/4) | 4 (FA) | 7 (FA) | 6 | 5 (FB) |
Kasandra Bradette (13) | 7 (FB) | 15 (1/4) | 13 (FB) | | 5 (FB) |
Valérie Maltais | | | | | 5 (FB) |
Genève Bélanger | | | | | |